-40%
New Alternator Voltage Regulator IN8315
$ 15.83
- Description
- Size Guide
Description
New Alternator Voltage Regulator12 Volt, A-Circuit, 14.2 V set
• For Denso 40/90A ER/IF Alternators
• Bypasses the regulator in the computer module
•
Notes - Attach to SRE Frame to bypass defective regulator in vehicle PCM/ECU.
Terminal ID: Red B+, Black Ground, Green Field, Orange Ignition. NOT to use on Chrysler Vehicles with Electronic Fuel Injection.
Pictures posted in this listing are for reference only. Actual product shipped might be in different brand,
reference number, surface finish, date code or color. The most important check is to match our listed
OEM number to match original OEM numbers on your old regulator or alternator.
INTERCHANGES
WAI New
IN8315
ACE Zorkos
IN8315
EGI
80ND-184
RCP
IN8315
SWS
NVR112132
TSA
AVND-4430
OEM UNIT NUMBERS
Lester
13184, 13185, 13185, 13220, 13245, 13256, 13280, 13301, 13302, 13302, 13304, 13304, 13305, 13306, 13307, 13308, 13309, 13310, 13312, 13313,
13313, 13341, 13353, 13353, 13353, 13354, 13354, 13442, 13453, 14869
Chrysler
5233418, 5252539, R5252539, 5227673, 5227669, 5233416, 5234031, R5234031, 5234031, R5234031, 5233672, 5233608, 5234199, 5234374,
56027221, 5234651, 5234677, 5233449, 5233949, R5233449, 5234029, 5234032, 5233660, 5234208, R5234208, 5234206, 5234260, 5234028, 5233599,
5234654, 56005685, 56005685AB, 59005685, 4557301, 5234201, 5234026, 53008646, 53008646, 56007912, 56027912, 53008647, 56005684, 53008651,
4419338, 5227349
Denso
121000-3300, 121000-2660, 121000-3340, 121000-3380, 9712109-338, 121000-3380, 9712109-338, 121000-3330, 121000-4000, 121000-4040,
121000-4041, 121000-4080, 121000-4150, 121000-4151, 121000-4090, 121000-4110, 121000-3000, 121000-3310, 121000-3390, 121000-3400, 121000-4010,
121000-4050, 121000-4060, 121000-3370, 121000-4030, 121000-4100, 121000-3450, 121000-3452, 121000-3600, 121000-3430, 121000-3410, 121000-3460,
121000-3460, 121000-3530, 121000-3531, 121000-3470, 121000-3440, 121000-4130, 121000-2430, 121000-2490
It also used on
Chrysler Car
Daytona L4 2.2L 135cid 1988-1990
Daytona L4 2.2L 135cid 1992-1993
Daytona L4 2.5L 2507cc 153cid 1988-1993
Daytona V6 3.0L 2972cc 181cid 1990-1993
Dynasty L4 2.5L 2507cc 153cid 1988-1989
Dynasty L4 2.5L 2507cc 153cid 1993
Dynasty V6 3.0L 2972cc 181cid 1988-1990
Dynasty V6 3.3L 201cid 1991-1993
Dynasty V6 3.3L 3301cc 201cid 1990
Fifth Avenue V8 5.2L 5211cc 318cid 1989
Imperial V6 3.3L 3301cc 201cid 1990-1991
Imperial V6 3.8L 3778cc 231cid 1991-1993
LeBaron L4 2.2L 135cid 1988-1990
LeBaron L4 2.5L 2507cc 153cid 1988-1993
LeBaron V6 3.0L 2972cc 181cid 1990-1995
New Yorker V6 3.0L 2972cc 181cid 1988-1989
New Yorker V6 3.3L 3301cc 201cid 1990-1993
New Yorker V6 3.8L 3778cc 231cid 1991-1993
TC Maserati V6 3.0L 2972cc 181cid 1990-1991
Town & Country L4 2.2L 135cid 1988
Town & Country L4 2.5L 2507cc 153cid 1988
Chrysler Van
Town & Country V6 3.3L 3301cc 201cid 1990-1993
Town & Country V6 3.8L 3778cc 231cid 1994-1995
Dodge Car
600 L4 2.2L 135cid 1988
600 L4 2.5L 2507cc 153cid 1988
Aries L4 2.2L 135cid 1988-1989
Aries L4 2.5L 2507cc 153cid 1988-1989
Daytona L4 2.2L 135cid 1988-1990
Daytona L4 2.2L 135cid 1992-1993
Daytona L4 2.5L 2507cc 153cid 1988-1993
Daytona V6 3.0L 2972cc 181cid 1990
Diplomat V8 5.2L 5211cc 318cid 1989
Dynasty L4 2.5L 2507cc 153cid 1988-1989
Dynasty L4 2.5L 2507cc 153cid 1993
Dynasty V6 3.0L 2972cc 181cid 1988-1993
Dynasty V6 3.3L 3301cc 201cid 1990-1993
Lancer L4 2.2L 135cid 1988-1989
Lancer L4 2.5L 2507cc 153cid 1988-1989
Omni L4 2.2L 135cid 1988-1990
Shadow L4 2.2L 135cid 1988-1994
Shadow L4 2.5L 2507cc 153cid 1988-1994
Shadow V6 3.0L 2972cc 181cid 1992-1994
Spirit L4 2.2L 135cid 1991-1992
Spirit L4 2.5L 2507cc 153cid 1989-1995
Spirit V6 3.0L 2972cc 181cid 1989-1995
Dodge Truck
D100 V6 3.9L 3906cc 239cid 1988-1989
D100 V8 5.2L 5211cc 318cid 1988-1989
D100 V8 5.9L 360cid 1988
D150 V6 3.9L 3906cc 239cid 1988-1993
D150 V8 5.2L 5211cc 318cid 1988-1993
D150 V8 5.9L 360cid 1988-1993
D250 V6 3.9L 3906cc 239cid 1988-1993
D250 V8 5.2L 5211cc 318cid 1988-1993
D250 V8 5.9L 360cid 1988-1993
D250 L6 5.9L 359cid Diesel 1989-1993
D350 V8 5.9L 360cid 1988-1993
D350 L6 5.9L 359cid Diesel 1989-1993
Dakota L4 2.2L 135cid 1988
Dakota L4 2.5L 2507cc 153cid 1989-1996
Dakota L4 2.5L 2500cc 153cid 1996-1998
Dakota V6 3.9L 3906cc 239cid 1988-1998
Dakota V8 5.2L 5211cc 318cid 1989-1998
Dakota V8 5.9L 360cid 1998
Durango V8 5.2L 5211cc 318cid 1998
Durango V8 5.9L 360cid 1998
Ram 1500 V6 3.9L 3906cc 239cid 1994-1999
Ram 1500 V8 5.2L 5211cc 318cid 1994-1998
Ram 1500 V8 5.9L 360cid 1994-1999
Ram 2500 V8 5.2L 5211cc 318cid 1994-1996
Ram 2500 V8 5.9L 360cid 1994-1998
Ram 2500 L6 5.9L 359cid 1994-1998
Ram 2500 V10 8.0L 7990cc 488cid 1997-1998
Ram 3500 V8 5.9L 360cid 1994-1998
Ram 3500 L6 5.9L 359cid 1994-1998
Ram 3500 V10 8.0L 7990cc 488cid 1997-1998
Ramcharger V8 5.2L 5211cc 318cid 1988-1993
Ramcharger V8 5.9L 360cid 1988-1993
W100 V6 3.9L 3906cc 239cid 1989
W100 V8 5.2L 5211cc 318cid 1988-1989
W100 V8 5.9L 360cid 1988
W150 V6 3.9L 3906cc 239cid 1989-1993
W150 V8 5.2L 5211cc 318cid 1988-1993
W150 V8 5.9L 360cid 1988-1981
W150 V8 5.9L 360cid 1993
W250 V8 5.2L 5211cc 318cid 1992-1993
W250 V8 5.2L 5211cc 318cid 1988-1991
W250 V8 5.9L 360cid 1988-1993
W250 L6 5.9L 359cid Diesel 1989-1993
W350 V8 5.9L 360cid 1992-1993
W350 L6 5.9L 359cid Diesel 1989-1993
Dodge Van
Caravan L4 2.5L 2507cc 153cid 1988-1995
Caravan V6 3.0L 2972cc 181cid 1987-1995
Caravan V6 3.3L 3301cc 201cid 1990-1995
B150 V6 3.9L 3906cc 239cid 1988-1994
B150 V8 5.2L 5211cc 318cid 1988-1994
B250 V8 5.2L 5211cc 318cid 1988-1994
B250 V8 5.9L 360cid 1988-1994
B350 V8 5.2L 5211cc 318cid 1988-1994
B350 V8 5.9L 360cid 1988-1994
B1500 V6 3.9L 3906cc 239cid 1995-1998
B1500 V8 5.2L 5211cc 318cid 1995-1998
B1500 V8 5.9L 360cid 1998
B2500 V6 3.9L 3906cc 239cid 1995-1997
B2500 V8 5.2L 5211cc 318cid 1995-1998
B2500 V8 5.9L 360cid 1995-1998
B3500 V8 5.2L 5211cc 318cid 1995-1998
B3500 V8 5.9L 360cid 1995-1998
Grand Caravan L4 2.5L 2507cc 153cid VIN K 1988
Grand Caravan V6 3.0L 2972cc 181cid VIN 3 1988-1989
Grand Caravan V6 3.0L 2972cc 181cid 1992-1995
Grand Caravan V6 3.3L 3301cc 201cid 1990-1995
Grand Caravan V6 3.8L 3778cc 231cid 1994-1995
Mini Ram L4 2.5L 2507cc 153cid VIN K 1988
Mini Ram V6 3.0L 2972cc 181cid VIN 3 1987-1988
Dodge Medium/Heavy Truck
Ram 4000 V8 5.9L 360cid 1995-1998
Jeep Truck
Cherokee L4 2.5L 150cid 1991-1998
Cherokee L6 4.0L 242cid 1991-1998
Comanche L4 2.5L 150cid 1991-1992
Comanche L6 4.0L 242cid 1991-1992
Grand Cherokee L6 4.0L 242cid 1993-1998
Grand Cherokee V8 5.2L 5211cc 318cid 1993-1998
Grand Wagoneer V8 5.2L 5211cc 318cid 1993
TJ L4 2.5L 150cid 1997-1998
TJ L6 4.0L 242cid 1997-1998
Wrangler L4 2.5L 150cid 1991-1995
Wrangler L4 2.5L 150cid 1997-1998
Wrangler L6 4.0L 242cid 1991-1995
Wrangler L6 4.0L 242cid 1997-1998
Plymouth Car
Acclaim L4 2.5L 2507cc 153cid 1989-1995
Acclaim V6 3.0L 2972cc 181cid 1989-1995
Caravelle L4 2.2L 135cid 1988
Caravelle L4 2.5L 2507cc 153cid 1988
Caravelle V8 5.2L 5211cc 318cid 1989
Gran Fury V8 5.2L 5211cc 318cid 1989
Expo L4 2.2L 135cid 1988-1989
Horizon L4 2.2L 135cid 1988-1990
Reliant L4 2.2L 135cid 1988-1989
Reliant L4 2.5L 2507cc 153cid 1988-1989
Sundance L4 2.2L 135cid 1988-1994
Sundance L4 2.5L 2507cc 153cid 1988-1994
Sundance V6 3.0L 2972cc 181cid 1992-1994
Plymouth Van
Grand Voyager L4 2.5L 2507cc 153cid VIN K 1988
Grand Voyager V6 3.0L 2972cc 181cid VIN 3 1988-1989
Grand Voyager V6 3.0L 2972cc 181cid 1992-1995
Grand Voyager V6 3.3L 3301cc 201cid 1990-1995
Grand Voyager V6 3.8L 3778cc 231cid 1994-1995
Voyager L4 2.5L 2507cc 153cid 1988-1995
Voyager V6 3.0L 2972cc 181cid 1987-1995
Voyager V6 3.3L 3301cc 201cid 1991-1995
Jeep - Europe Truck
Cherokee 2500 1993-1997
Cherokee 4000, V6 1993-1997
Grand Cherokee I 4000, V6 1995-1998
Wrangler 2500 1993-1997
Wrangler 4000 1993-1997